Defence From The First Step
Stronger Defence Against Advanced Cyber Attacks
Strongest Defence Against Advanced Cyber Attacks
Tina as a Service with Periodic Security Checks
Higher User Volume Models
Customized defence for Multinational firms
Defence for Government Bodies, Against Advanced Cyber Attacks
For detailed information about recent TINA technologies subject to licensing, please visit TECHNOLOGIES page.
PREVIOUS / OLD MODELS
Cyber Attack Prevention Appliances
Home/Office, Small and Medium Sized Businesses, Large Businesses and Corporates
Defence, interception and reporting “Without A Touch”
Stronger automated defence against Zero Day attacks
Most durable defence against Zero Day attacks and vulnerabilities
LICENSING
MALWARE | ZERO DAY | ZERO DAY | BLACK BOX | |
TINA TPI | ||||
Tina TPI Instant Intercept License | Included | Included | Included | Included |
Tina TPI Honeypot License | – | Included | Included | Included |
Tina TPI Advanced License | – | Included | Included | Included |
Tina TPI Active License | – | – | Included | Included |
TINA CTM | ||||
Tina CTM Update License | Included | Included | Included | Included |
Tina CTM Notification License | Included | Included | Included | Included |
Tina CTM Multidevice License | – | Included | Included | Included |
Tina CTM Management License | – | Included | Included | Included |
Tina CTM SIEM Interaction License | – | Included | Included | Included |
TINA CAT | ||||
Tina CAT Global Detection License | Included | Included | Included | Included |
TINA CSI | ||||
Tina CSI Static License | – | Included | Included | Included |
Tina CSI Sandbox License | – | Included | Included | Included |
Tina CSI Priority Sandbox License | – | – | Included | Included |
TINA BlackBox | ||||
Tina Blackbox Standart License | – | – | – | Included |
Tina Blackbox Corporate License | – | – | – | Optional |
Tina Blackbox Corporate Red Team S Package | – | – | – | Optional |
Tina Blackbox Corporate Red Team L Package | – | – | – | Optional |
SIZING | ||||
Device Count | 0 – 150 | 0 – 2.000 | 0 – 10.000 | 15.000 – 50.000 |
PRICING | ||||
Listing Prices* | 7.200 € – 10.400 € | 24.377 € – 85.600 € | 61.200 € – 591.600 € | 1.183.000 € – 3.903.900 € |
*Pricing table shows bare, valid prices across European Union and may be subject to change during final purchase.
Initial purchase of a model includes 1 year license. Licensing fee for following years are subject to calculation through the recent model prices.